Modified on: May 20, 2026
Effective Date: July 1, 2026
| Vendor Name | Purpose | Link to Policies | Location Data Stored | What You Should Know |
| Asana | Used to track customer-feature requests and to organize speakers for events. | Privacy | United States | We are the controller, and Asana is a processor acting on our behalf. |
| Google Analytics G4 | To help us understand customer journeys in our marketing sites and in our pipeline. | Privacy | Likely the United States but can be global. | We have turned on GDPR controls. If you turn on marketing cookies, we send an identifier we know to Google with events associated with you. |
| HubSpot | Manage sales opportunities, marketing communications, customer education, customer support, social media campaigns, blog content, and our knowledge base. Includes use of select HubSpot AI features. | United States | We have turned on GDPR controls. Ware the controller, and HubSpot is the processor on our behalf. | |
| Microsoft Azure | Analyze marketing and sales data and customer journeys. | Microsoft Trust Center |
United States | We are the controller, and Microsoft is the processor on our behalf. |
| Microsoft Office 365 | Deliver sales meetings, marketing and training webinars, conduct electronic communications. | |||
| Zoom | Deliver sales meetings and marketing webinars. | Privacy | United States | We are the controller, and Zoom is a processor acting on our behalf. |
| LearnWorlds (CY) Ltd. | Deliver the Boom Training Academy. | Privacy | United States | We are the controller and LearnWorlds is a processor. |
| Ring Central |
Telephone services for customer support and sales. |
Privacy | United States | We are the controller and Ring Central is a processor on our behalf. |
